From Collaborative RCE Tool Library
xFile
| Tool name: | xFile |
|
||
|---|---|---|---|---|
| Author: | anorganix/ARTeam | |||
| Website: | http://arteam.accessroot.com/releases.html | |||
| Current version: | 1.4.0.36 | |||
| Last updated: | September 17, 2008 | |||
| Direct D/L link: | http://arteam.accessroot.com/releases.html?fid=42 | |||
| License type: | Free | |||
| Description: | xFile 1.4.0.36 by anorganix --------------------------- The File Update Module increases the size of a file to the specified value. Just enter the "Desired Size" in bytes and you're all set. Works with all file types, with compressed/packed files also, but files with integrity check are not supported. Also, backup option has been implemented. The Hide Caption Tool is ideal for hiding the caption of any application. Just build a list with the full/partial captions you want to hide and hit Enable. Changes apply in realtime and checks are made often to hide all instances of the application. The Junk Cleanup Module is useful for deleting Olly's UDD and BAK files. Also, there is an option to backup files before deletion (ZIP). NEW! The Resource Fix Module (based on DreamTheatre's engine) comes in handy after unpacking. Just rebuild the resources, so that you can edit them without crashing the program. You can also dump the resources to file. Additional features: * Drag and Drop support * file CRC Calculator * auto-refresh of UDD folder * auto-save settings * Hide Caption works faster (Partial Captions are now supported) * fixed minor UI bugs NB: this tool is compressed and some AV detects it as a malware. Do not worry, we guarantee that it is not a virus at all! If you have doubts anyway se the Arteam ESFV checker to ensure that all the files are unmodified or eventually download a fresh copy from http://arteam.accessroot.com |
|||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
| Screenshot: |
|---|
![]() |
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)

You are welcome to add your own useful notes about this tool, for others to see!