From Collaborative RCE Tool Library
tcpdump
| Tool name: | tcpdump |
|
||
|---|---|---|---|---|
| Author: | The Tcpdump team | |||
| Website: | http://www.tcpdump.org/ | |||
| Current version: | 4.0.0 | |||
| Last updated: | July 18, 2009 | |||
| Direct D/L link: | http://www.tcpdump.org/release/tcpdump-4.0.0.tar.gz | |||
| License type: | BSD | |||
| Description: | From wikipedia's entry for tcpdump: tcpdump is a common computer network debugging tool that runs under the command line. It allows the user to intercept and display TCP/IP and other packets being transmitted or received over a network to which the computer is attached. It was originally written by Van Jacobson, Craig Leres and Steven McCanne who were, at the time, working in the Lawrence Berkeley Laboratory Network Research Group. Distributed under a permissive free software licence, tcpdump is free software. Tcpdump works on most Unix-like operating systems: Linux, Solaris, BSD, Mac OS X, HP-UX and AIX among others. In those systems, tcpdump uses the libpcap library to capture packets. There is also a port of tcpdump for Windows called WinDump; this uses WinPcap, which is a port of libpcap to Windows. In some Unix-like operating systems, a user must have superuser privileges to use tcpdump because the packet capturing mechanisms on those systems require elevated privileges. However, the -Z option may be used to drop privileges to a specific unprivileged user after capturing has been set up. In other Unix-like operating systems, the packet capturing mechanism can be configured to allow non-privileged users to use it; if that is done, superuser privileges are not required. The user may optionally apply a BPF-based filter to limit the number of packets seen by tcpdump; this renders the output more usable on networks with a high volume of traffic. |
|||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
| Screenshot: |
|---|
![]() |
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)

You are welcome to add your own useful notes about this tool, for others to see!