From Collaborative RCE Tool Library
Norman SandBox
| Tool name: | Norman SandBox |
|
||
|---|---|---|---|---|
| Author: | Norman | |||
| Website: | http://www.norman.com/microsites/nsic | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Online service | |||
| Description: | Norman Sandbox Information Center (NSIC) is a web site that offers * Free uploads of program files that you suspect are malicious or infected by malicious components, and instant analysis by Norman SandBox. The result is also sent you by email. * Comprehensive statistics of files that are uploaded to NSIC during the latest day, week and month. You will then be able to see tendencies in the creation of malicious software. * In-dept information about the analysis performed by Norman SandBox of each malicious file that is uploaded. * Search facility in all analyses after Registry keys, file names, etc. |
|||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)
You are welcome to add your own useful notes about this tool, for others to see!