From Collaborative RCE Tool Library
Fport
| Tool name: | Fport |
|
||
|---|---|---|---|---|
| Author: | Foundstone, Inc. | |||
| Website: | http://www.foundstone.com/us/resources/proddesc/fport.htm | |||
| Current version: | 2.0 | |||
| Last updated: | 2002 | |||
| Direct D/L link: | Locally archived copy | |||
| License type: | Free | |||
| Description: | fport reports all open TCP/IP and UDP ports and maps them to the owning application. This is the same information you would see using the 'netstat -an' command, but it also maps those ports to running processes with the PID, process name and path. Fport can be used to quickly identify unknown open ports and their associated applications. Usage: C:\>fport FPort v2.0 - TCP/IP Process to Port Mapper Copyright 2000 by Foundstone, Inc. http://www.foundstone.com Pid Process Port Proto Path 392 svchost -> 135 TCP C:\WINNT\system32\svchost.exe 8 System -> 139 TCP 8 System -> 445 TCP 508 MSTask -> 1025 TCP C:\WINNT\system32\MSTask.exe 392 svchost -> 135 UDP C:\WINNT\system32\svchost.exe 8 System -> 137 UDP 8 System -> 138 UDP 8 System -> 445 UDP 224 lsass -> 500 UDP C:\WINNT\system32\lsass.exe 212 services -> 1026 UDP C:\WINNT\system32\services.exe The program contains five (5) switches. The switches may be utilized using either a '/' or a '-' preceding the switch. The switches are; Usage: /? usage help /p sort by port /a sort by application /i sort by pid /ap sort by application path fport supports Windows NT4, Windows 2000 and Windows XP |
|||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)
You are welcome to add your own useful notes about this tool, for others to see!