From Collaborative RCE Tool Library
X86 Sandboxes
| Tool name: | Anubis |
| ||
|---|---|---|---|---|
| Author: | Secure Systems Lab, Vienna University of Technology | |||
| Website: | http://anubis.iseclab.org | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Online Service | |||
| Description: | Anubis is a service for analyzing malware. Submit your Windows executable and receive an analysis report telling you what it does. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | ThreatExpert |
| ||
|---|---|---|---|---|
| Author: | ThreatExpert Ltd. | |||
| Website: | http://www.threatexpert.com/submit.aspx | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Service | |||
| Description: | ThreatExpert is an advanced automated threat analysis system designed to analyze and report the behavior of computer viruses, worms, trojans, adware, spyware, and other security-related risks in a fully automated mode. In only a few minutes ThreatExpert can process a sample and generate a highly detailed threat report with the level of technical detail that matches or exceeds antivirus industry standards such as those normally found in online virus encyclopedias. Good behavioral analysis! | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | CWSandbox |
| ||
|---|---|---|---|---|
| Author: | Sunbelt | |||
| Website: | http://www.cwsandbox.org | |||
| Current version: | 2.0 | |||
| Last updated: | ||||
| Direct D/L link: | http://www.cwsandbox.org/?page=submit | |||
| License type: | Free use (web application) | |||
| Description: | CWSandbox - Behavior-based Malware Analysis Malicious software artifacts like viruses, worms and bots are currently one of the largest threats to the security of the Internet. Upon discovery, such malware must be analyzed to determine the danger which it poses. Because of the speed in which malware spreads and the large number of new malware samples which appear every day, malware analysis calls for automation. CWSandbox is an approach to automatically analyze malware which is based on behavior analysis: malware samples are executed for a finite time in a simulated environment, where all system calls are closely monitored. From these observations, CWSandbox is able to automatically generate a detailed report which greatly simplifies the task of a malware analyst. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Joebox |
| ||
|---|---|---|---|---|
| Author: | Joe Security | |||
| Website: | http://www.joebox.org | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Service | |||
| Description: | Joebox is a simple sandbox application with a unique special concept. It is designed for automatic behaviour analysis of malware on Windows based operating systems. Key Features: * Modular design and structure * XML and HTML based analysis reports * 100% complete network traffic reports * Applicable on Windows XP and Windows Vista * No emulation or virtualization software necessary * Ability to build and differentiate behaviour baselines * Scalable to analyse several binaries at once * Analyses exe, dlls and even sys * Fully scriptable * Simply extensible * Highly configurable | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Norman SandBox |
| ||
|---|---|---|---|---|
| Author: | Norman | |||
| Website: | http://www.norman.com/microsites/nsic | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Online service | |||
| Description: | Norman Sandbox Information Center (NSIC) is a web site that offers * Free uploads of program files that you suspect are malicious or infected by malicious components, and instant analysis by Norman SandBox. The result is also sent you by email. * Comprehensive statistics of files that are uploaded to NSIC during the latest day, week and month. You will then be able to see tendencies in the creation of malicious software. * In-dept information about the analysis performed by Norman SandBox of each malicious file that is uploaded. * Search facility in all analyses after Registry keys, file names, etc. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
| Tool name: | Sunbelt Sandbox |
| ||
|---|---|---|---|---|
| Author: | Sunbelt | |||
| Website: | http://research.sunbelt-software.com/Submit.aspx | |||
| Current version: | ||||
| Last updated: | ||||
| Direct D/L link: | N/A | |||
| License type: | Free Online Service | |||
| Description: | Submit a malware sample to our automated sandbox server to see what the malware would do to your computer if it were installed. | |||
| Also listed in: | (Not listed in any other category) | |||
| More details: | Click here for more details, screenshots, related URLs & comments for this tool! (or to update its entry) | |||
Feed containing all updates and additions for this category.
Feed containing all updates and additions for this category, including sub-categories.