From Collaborative RCE Tool Library
CWSandbox
| Tool name: | CWSandbox |
|
||
|---|---|---|---|---|
| Author: | Sunbelt | |||
| Website: | http://www.cwsandbox.org | |||
| Current version: | 2.0 | |||
| Last updated: | ||||
| Direct D/L link: | http://www.cwsandbox.org/?page=submit | |||
| License type: | Free use (web application) | |||
| Description: | CWSandbox - Behavior-based Malware Analysis Malicious software artifacts like viruses, worms and bots are currently one of the largest threats to the security of the Internet. Upon discovery, such malware must be analyzed to determine the danger which it poses. Because of the speed in which malware spreads and the large number of new malware samples which appear every day, malware analysis calls for automation. CWSandbox is an approach to automatically analyze malware which is based on behavior analysis: malware samples are executed for a finite time in a simulated environment, where all system calls are closely monitored. From these observations, CWSandbox is able to automatically generate a detailed report which greatly simplifies the task of a malware analyst. |
|||
| Related URLs: | No related URLs have been submitted for this tool yet | |||
Feed containing all updates for this tool.
(please also edit it if you think it fits well in some additional category, since this can also be controlled)
You are welcome to add your own useful notes about this tool, for others to see!